Two green superfood powders compared — caffeine, nutrition, taste, and price. Which is right for you?
| Factor | Moringa | Matcha |
|---|---|---|
| Iron | 28-36mg ✓ (7x more) | 4-5mg |
| Calcium | 2,000mg ✓ (16x more) | 120-150mg |
| Vitamin A | 18,000 IU ✓ (32x more) | 500-800 IU |
| Caffeine | 0mg ✓ (no crash) | 70mg per serve |
| Price (100g) | $10-18 ✓ | $30-80 |
| L-theanine | 0mg | 25-40mg ✓ |
Choose Moringa if you want: More nutrition overall, zero caffeine, better value (3-4x cheaper), better for evening use, pregnancy-friendly, no jitters.
Choose Matcha if you want: Caffeine energy boost, L-theanine for calm focus, ceremonial Japanese tradition, don't mind paying premium.
See Best Moringa Powder AU →Related comparisons: