Two green superfood powders compared - caffeine, nutrition, taste, and value for Australians.
Zero caffeine, superior nutrition density, better value
Caffeine energy boost, ceremonial tradition
| Nutrient | Moringa | Matcha | Winner |
|---|---|---|---|
| Iron | 28-36mg | 4-5mg | Moringa (7x) |
| Calcium | 2,000mg | 120-150mg | Moringa (16x) |
| Vitamin A | 18,000 IU | 500-800 IU | Moringa (32x) |
| Protein | 25g | 15-20g | Moringa |
| Caffeine | 0mg | 70mg per serve | Depends |
| L-theanine | 0mg | 25-40mg | Matcha |
| EGCG (antioxidant) | Low | High | Matcha |
Moringa has zero caffeine - perfect for evening use, pregnancy, or those avoiding stimulants. Matcha contains 70mg per serve (like a coffee) with L-theanine for calmer energy.
Moringa: $10-18 per 100g (Australian). Matcha: $30-80 per 100g (imported). Moringa is 3-4x better value per gram.